CRETA |
|
| Active 1.5 MT | IDR 307.800.000 |
| Trend 1.5 MT | IDR 340.600.000 |
| Trend 1.5 IVT | IDR 361.650.000 |
| Style 1.5 IVT | IDR 407.350.000 |
| Prime 1.5 IVT 1 Tone | IDR 438.500.000 |
| Alpha | IDR 455.000.000 |
| N-Line | IDR 473.000.000 |
| N-Line Turbo | IDR 521.000.000 |
IONIQ 5 |
|
| Prime Reguler | IDR 809.000.000 |
| Prime Long Range | IDR 851.500.000 |
| Signature Reguler | IDR 873.900.000 |
| Signature Long Range | IDR 925.600.000 |
KONA ELECTRIC |
|
| Style | IDR 565.250.000 |
| Prime Reguler | IDR 583.500.000 |
| Prime Long Range | IDR 634.500.000 |
| Signature Reguler | IDR 651.650.000 |
| Signature Long Range | IDR 668.550.000 |
| N-Line | IDR 689.550.000 |
PALISADE HEV |
|
| Signature | IDR 1.131.900.000 |
| Calligraphy | IDR 1.304.700.000 |
| Calligraphy AWD | IDR 1.391.800.000 |
SANTA FE |
|
| G 2.5 8AT Prime | IDR 735.800.000 |
| G 2.5 8AT Calligraphy | IDR 825.300.000 |
| HEV Prime | IDR 827.400.000 |
| HEV Calligraphy | IDR 914.700.000 |
STARGAZER CARTENZ X |
|
| Trend+ 1.5 MT | IDR 276.100.000 |
| Trend+ 1.5 IVT | IDR 286.350.000 |
| Style 1.5 MT | IDR 296.600.000 |
| Style 1.5 IVT | IDR 306.800.000 |
| Smart HSS | IDR 340.350.000 |
| Prime HSS | IDR 358.300.000 |
| CARTENZ X Trend IVT | IDR 370.250.000 |
| CARTENZ X Style IVT | IDR 383.700.000 |
| CARTENZ X Prime Package IVT | IDR 400.700.000 |
TUCSON |
|
| 2.0 Gasoline | IDR 652.000.000 |
| 1.6T HEV | IDR 766.600.000 |